2004-2005
No Child Left Behind, Alaska state statute and administrative code require schools to prepare a report card to the public on an annual basis. Report cards include information on attendance rates, graduation rates, assessment information and other statistics regarding the school's population.
| Documents | Downloads |
|---|---|
| Anderson Elementary | 107 |
| Anne Wien Elementary | 121 |
| Arctic Light Elementary | 120 |
| Badger Road Elementary | 134 |
| Barnette Elementary | 125 |
| Chinook Charter | 147 |
| Ben Eielson Jr./Sr. | 114 |
| Crawford Elementary | 120 |
| Denail Elementary | 117 |
| Guided Independent Study | 100 |
| Hunter Elementary | 122 |
| Hutchison High | 117 |
| Joy Elementary | 136 |
| Ladd Elementary | 116 |
| Lathrop High | 120 |
| Nordale Elementary | 132 |
| North Pole Elementary | 119 |
| North Pole Middle | 122 |
| North Pole High | 104 |
| Pearl Creek Eleementary | 114 |
| Randy Smith Middle | 122 |
| Ryan Middle | 123 |
| Salcha Elementary | 121 |
| Star of the North Charter | 176 |
| Tanana Middle | 129 |
| Ticasuk Brown Elementary | 118 |
| Two Rivers Elementary | 108 |
| University Park Elementary | 116 |
| Weller Elemetnary | 107 |
| West Valley High | 233 |
| Woodriver Elementary | 112 |

