2009-2010
Research & Accountability produces a variety of comprehensive reports throughout the 2009-2010 school year on class sizes, assessment results, graduates, program evaluations and many other topics.
| Documents | Downloads |
|---|---|
| Student Discipline Report 2008-2009 This report provides statistical information on disciplinary actions which occurred in the FNSBSD public schools during the 2008-2009 school year. | 152 |
| Evaluation of the Elementary Reading Improvement Initiative (ERII) - 2008-2009 This report presents district and school level pre- and post test results for students served in ERII, school program descriptions, as well as data from previous years is included. | 113 |
| Evaluation of the Math Improvement Initiative - 2008-2009 This report presents district and school level assessment results for students served in MII, implementation summaries from schools, as well as data from previous years is included. | 130 |
| Student Assessment Results and Adequate Yearly Progress - 2008-2009 This report presents district level results of the Alaska Standards Base Assessments (SBAs), Alaska High School Graduation Qualifying Exam (HSGQE), and TerraNova tests taken by Fairbanks North Star Borough School District students during the 2008-2009 school year. This document also provides information on the district’s status on meeting AYP (Adequate Yearly Progress) for the 2008-2009 school year. | 171 |
| Results of Graduating Senior Survey-Class of 2009 This report presents results of polls taken by the Fairbanks North Star Borough Schools District’s 2009 senior class between April and May 2009. | 138 |
| FNSBSD District Report Card - 2008-2009 Information contained in the 2008-2009 District Report Card to the Public includes attendance rates, graduation rated and test data. | 219 |
| Class Size Report Elementary and Secondary Schools Fall 2009 Each year the Fairbanks North Star Borough School District reports the average number of students enrolled in elementary, middle and high school classes. | 202 |
| Enrollment and Ethnicity Report October 1, 2009 This two page report provides information on the ethnic breakdowns of our school population. This information is provided by school and district wide. | 207 |
| ACT-SAT-AP Report - 2008-2009 This annual report provides results of college entrance exams (ACT - American College Test and SAT - Scholastic Assessment Test) and Advanced Placement (AP) exams taken by FNSBSD students during the 2008-2009 school year. | 53 |
| ACT-SAT-AP - 2008-2009 Technical Report This supplemental report contains the breakdown of data to support the Results of the American College Test(ACT), Scholastic Aptitude Test (SAT) and Advanced Placement (AP) Exam Report. | 46 |
| Graduation Success Program 2006-07 to 2008-09 This report presents outcomes of students served through the school district's Graduation Success Program in the 2008-2009 school year as well as students who have been served in previous years. | 56 |

