2008-2009
Research & Accountability produced a variety of comprehensive reports throughout the 2008-2009 school year on class sizes, assessment results, graduates, program evaluations and many other topics.
| Documents | Downloads |
|---|---|
| Enrollment & Ethnicity Report for the 2008-2009 School Year This two-page document provides information on the ethnic breakdown of our population. This information is provided by school and district-wide. | 204 |
| Class Sizes in Elementary, Middle and High Schools, Fall 2008 Each year the Fairbanks North Star Borough School District reports the average number of student enrolled in elementary, middle and high school classes. | 176 |
| 2008-2009 District Improvement Plan | 147 |
| Results of Graduating Senior Survey-Class of 2009 This report presents results of polls taken by the Fairbanks North Star Borough Schools District’s 2009 senior class between April and May 2009. | 117 |
| Evaluation of the Elementary Reading Improvement Initiative 2008-09 This report presents district and school leave pre- and post test results for students served in ERII, school program descriptions, as well as data from previous years is included. | 109 |
| Discipline Report 08-09 This report provides statistical information on disciplinary actions which occurred in the FNSBSD public schools during the 2008-2009 school year. | 114 |
| 2009 District Report Card.pdf Information contained in the 2008-2009 District Report Card to the Public includes attendance rates, graduation rated and test data. | 119 |
| ACT-SAT-AP Report- 2008-2009 This annual report provides results of college entrance exams (ACT - American College Test and SAT - Scholastic Assessment Test) and Advanced Placement (AP) exams taken by FNSBSD students during the 2008-2009 school year. | 45 |
| ACT-SAT-AP - 2008- 2009 Techical Report This supplemental report contains the breakdown of data to support the Results of the American College Test(ACT), Scholastic Aptitude Test (SAT) and Advanced Placement (AP) Exam Report. | 34 |
| Graduation Success Program 2006-07 to 2008-09.pdf This report presents outcomes of students served through the school district's Graduation Success Program in the 2008-2009 school year as well as students who have been served in previous years. | 53 |

