Staff Directory
Veronica E Acosta Budget Specialist | 452-2000 x11231 | |
John T Adams Network Technician | 452-2000 x11373 | |
Jasmine Y Adkins-Brown Administrative Secretary (12 month) | 452-2000 x11534 | |
Marquese Allen Records Management Specialist | 452-2000 x11238 | |
Beverly Allen Majors Prevention Intervention Specialist | 452-2000 x11256 | |
Michelle Ambrose Library Technician | 452-2000 x11221 | |
Louise M Anderl Director of Federal programs | 452-2000 x11470 | |
Jared L Arnold Senior Human Resources Technician | 452-2000 x11357 | |
Stephen M Bailey Special Education Technology Specialist | 452-2000 x11437 | |
Bill Bailey Director of Community and Public Relations | 452-2000 x11403 | |
Ann C Baker Computer Technician | 452-2000 x11290 | |
John J Barber Computer Technician | 452-2000 x11234 | |
Daisy M Blackburn Human Resource Assistant II | 452-2000 x11326 | |
Tamara L Boyd Purchasing/Warehouse Clerk | 452-2000 x11342 | |
Rebecca Burns Exempt Secretary | 452-2000 x11463 | |
William W Burr Computer Technician | 452-2000 x11388 | |
Karen J Bush Information Systems Support Technician I | 452-2000 x11362 | |
Peggy Carlson Executive Director of Curriculum | 452-2000 x11423 | |
Jamie L Carroll Special Education IEP Teacher | 452-2000 x11479 | |
Johanna Carson Communications Coordinator | 452-2000 x11438 | |
Natalie L Cevasco Information Systems Support Technician II | 452-2000 x11219 | |
Janet M Cobb Director of Information Systems | 452-2000 x11368 | |
Marta R Conner Program Secretary (12 month) | 452-2000 x11445 | |
Bernice L Creek Administrative Secretary (12 month) | 452-2000 x11340 | |
Ellen R Cruse Executive Assistant | 452-2000 x11394 | |
Donna J Curry Districtwide Correspondence Teacher | 452-2000 x11432 | |
Michelle M Daml Curriculum Coordinator | 452-2000 x11419 | |
Ann L Delong Secretary (9/10 month) | 452-2000 x11443 | |
Stephen G Doak School Safety Liaison | 452-2000 x11554 | |
Rolando A Dominique Computer Technician | 452-2000 x11296 | |
Jared P Dougherty Network Technician | 452-2000 x11293 | |
Kevin M Duffy Network Technician | 452-2000 x11287 | |
Robinson Duffy Systems & Database Administrator | 452-2000 x11367 | |
Gwenetta Dunn-Johnson Program Secretary (12 month) | 452-2000 x11538 | |
Lucy Duque Program Secretary (12 month) | 452-2000 x11488 | |
Virva J Elliott Material Development Specialist | 452-2000 x11458 | |
Yatibaey Evans Alaska Native Education Coordinator | 452-2000 x11462 | |
Medo F Fernandez Computer Technician | 452-2000 x11306 | |
Mike Fisher Chief Financial Officer | 452-2000 x11302 | |
Colleen Fitzgerald Director of Accounting Services | 452-2000 x11312 | |
Leslie S Fitzgerald Instructional Technology Materials Development Specialist | 452-2000 x11222 | |
Dr. Karen Gaborik Assistant Superintendent for Secondary | 452-2000 x11412 | |
Carol L Gaffan Payroll Clerk | 452-2000 x11321 | |
Kimberly K Gatto Material Development Specialist | 452-2000 x11421 | |
Paula S Geier Stock Control Technician | 452-2000 x11343 | |
Joshua J Goodwin Network Technician | 452-2000 x11291 | |
Rhonda J Gottschalk Executive Assistant | 452-2000 x11383 | |
Bart T Grahek Director of Procurement and Warehousing | 452-2000 x11344 | |
Joseph K Griek Districtwide Correspondence Teacher | 452-2000 x11204 | |
Bob Hadaway Executive Director of Special Education | 452-2000 x11450 | |
Melanie L Hadaway Curriculum Coordinator | 452-2000 x11477 | |
Debra A Hagen Senior Human Resources Technician | 452-2000 x11381 | |
Dorothy J Hall | 452-2000 x11441 | |
Thomas R Hall Director of Career & Technical Education | 452-2000 x11537 | |
Terry S Ham Assistant Accounts Payable Clerk | 452-2000 x11317 | |
Tamara L Hambright Administrative Secretary (12 month) | 452-4461 x15221 | |
Jimmy R Hameister Library Technician | 452-2000 x11242 | |
John M Hargis Assistant Director of Special Education | 452-2000 x11444 | |
Shirley Harris Special Education Vision Specialist | 452-2000 x11415 | |
Barbara A Havrilek Executive Assistant | 452-2000 x11411 | |
Roxa L Hawkins Assistant Superintendent for Elementary | 452-2000 x11435 | |
Stacy J Hayes Special Education Coordinator | 452-2000 x11487 | |
Kathy Helmick Budget Specialist | 452-2000 x11301 | |
Kevin L Heneveld Systems & Database Administrator | 452-2000 x11300 | |
Dawn M Hensley-Maranville Employee Benefits Coordinator | 452-2000 x11382 | |
Cindy D Hill Human Resources Technician | 452-2000 x11387 | |
Robert Hingst Network Specialist | 452-2000 x11360 | |
Leonard J Hisamoto Purchasing Agent | 452-2000 x11346 | |
Scott Horton Systems Administrator | 452-2000 x11375 | |
Veronica L Hudson Secretary (9/10 month) | 452-2000 x11272 | |
Kathy Hughes Executive Director of Alternative Instruction & Accountability | 452-2000 x11356 | |
Laurel H Hunt Information Systems Support Technician I | 452-2000 x11361 | |
Montean Jackson Safe & Drug Free Schools Prevention Coordinator | 452-2000 x11355 | |
Thursha L Jackson Secretary (9/10 month) | 452-2000 x11489 | |
Roxanne M Johnson Program Secretary (12 month) | 452-2000 x11474 | |
Debbie Johnson Executive Assistant | 452-2000 x11401 | |
Linda K Johnston Bus Scheduler | 452-2000 x11351 | |
Pamela Kappel Nutrition Services Supervisor | 451-1004 x16603 | |
Todd L Kappes Warehouseman II (12 month) | 451-1004 x16608 | |
Maureen Kauleinamoku Nursing Services Coordinator | 452-2000 x11253 | |
Kristan M Kelly Districtwide Correspondence Teacher | 452-2000 x11203 | |
Katherine L Kenaston Special Education Coordinator | 452-2000 x11416 | |
Pamela K Kimble Professional Development Coordinator | 452-2000 x11531 | |
Patrick J Kougl Manager of Custodial and Grounds | 452-4461 x15227 | |
Deborah L Krier Secretary (9/10 month) | 451-1004 x16601 | |
Mark J Laffoon Systems & Database Administrator | 452-2000 x11354 | |
Dorothy R Laiti Information Systems Support Technician I | 452-2000 x11363 | |
Britt M Larson Secretary (12 month) | 452-2000 x11201 | |
Pete B Lewis Superintendent of Schools | 452-2000 x11401 | |
Kathleen L Macdonald | 452-2000 x11448 | |
Amie R Maranville Special Education Assessment Specialist | 452-2000 x11260 | |
Jill B McCarty Administrative Secretary (12 month) | 452-2000 x11212 | |
Leona B McDaniels Homeless Liaison | 452-2000 x11431 | |
Toni L McFadden Response to Intervention Coordinator | 452-2000 x11236 | |
Miriam H McGovern Information Systems Support Technician II | 452-2000 x11218 | |
Susan M McIntosh Districtwide Program Coach | 452-2000 x11427 | |
Ernesta V Moore | 452-2000 x11443 | |
Larry A Morris Projects Manager | 452-4461 x15225 | |
Urszula M Morun Lead Printer | 452-2000 x11309 | |
Robin Mullins Director of Business Services | 452-2000 x11303 | |
Mary A Nafpliotis Mailroom Clerk | 452-2000 x11000 | |
Lisa L Newman Lead Payroll Clerk | 452-2000 x11320 | |
Danna Nickels Special Education Districtwide teacher | 452-2000 x11206 | |
David Norum Executive Director of Facilities Management | 452-4461 x15224 | |
Ellis M Ott Research Associate and Accountability Coordinator | 452-2000 x11364 | |
David C Parsons Mailroom Clerk | 452-2000 x11484 | |
W Catherine Pavey Information Systems Support Technician I | 452-2000 x11365 | |
Margaret Pegues Administrative Secretary (12 month) | 452-4461 x15223 | |
Gayle Pierce Director of Labor Relations | 452-2000 x11395 | |
Julie A Pihlaja Administrative Secretary (12 month) | 452-2000 x11341 | |
Kathryn D Port Curriculum Coordinator | 452-2000 x11428 | |
Kat Prenger Assistant Accounting Clerk | 452-2000 x11327 | |
Kerry L Pringle Maintenance Mechanic | 452-4461 x15236 | |
Emily S Proper Purchasing Agent | 452-2000 x11345 | |
Jennifer C Randall ELL/Bilingual Program Coordinator | 452-2000 x11467 | |
Tammy L Rasmussen Bus Scheduler | 452-2000 x11352 | |
Gary W Riddle Computer Technician | 452-2000 x11288 | |
Brenda A Robson Administrative Secretary (9/10 month) | 451-1004 x16600 | |
Flora P Roddy Administrative Secretary (12 month) | 452-2000 x11422 | |
Christopher W Rose Warehouseman II (12 month) | 456-4114 x262 | |
Amy C Rouse Director of Nutrition Services | 451-1004 x16602 | |
Margaret J Salisbury Districtwide Program Coach | 452-2000 x11429 | |
Katherine Sanders Director of Library Media Services | 452-2000 x11241 | |
Roslyn L Sandland Administrative Secretary (12 month) | 452-2000 x11209 | |
Bett Schaffhauser Director of Employment and Education Opportunity | 452-2000 x11466 | |
Eric D Schiff Correspondence Program Tutor | 452-2000 x11216 | |
Frederick J Schikora Computer Technician | 452-2000 x11369 | |
Todd A Schlumbohm School Safety Liaison | 452-2000 x11451 | |
Perry B Schneider Computer Technician | 452-2000 x11376 | |
Helena L Schreder Assistant Director of Nutrition Services | 451-1004 x16604 | |
Margie A Scown | 474-2144 x12501 | |
Kristine Scullion Information Systems Support Technician I | 452-2000 x11366 | |
Mary T Short NCLB Coordinator | 452-2000 x11439 | |
Jeanine Smith Program Secretary (12 month) | 452-2000 x11271 | |
Lonnie A Smith Accounts Payable/Fixed Assets Accountant | 452-2000 x11318 | |
Joan L Stack Grants Accountant | 452-2000 x11307 | |
Valerie Stilipec Payroll Manager | 452-2000 x11323 | |
Amy M Summers Districtwide Program Coach | 452-2000 x11410 | |
Diane L Sundgren Migrant Records Manager | 452-2000 x11482 | |
Valinda Taylor Accounts Payable Clerk | 452-2000 x11314 | |
Steven L Taylor Printer | 452-2000 x11480 | |
Anita L Thompson Administrative Secretary (12 month) | 452-2000 x11241 | |
Renee T Tonne Transportation Coordinator | 452-2000 x11350 | |
Gena Tran Grants Coordinator | 452-2000 x11464 | |
Bobby J Trujillo Printer | 452-2000 x11480 | |
Sharon Tuttle Executive Assistant | 452-2000 x11400 | |
Alica Unruh Professional Development Coordinator | 452-2000 x11424 | |
Velma F Vargo Administrative Secretary (12 month) | 452-4461 x15222 | |
Mike Walrath Shipping & Receiving Supervisor | 456-4114 x260 | |
Sandy Weaver Executive Assistant | 452-2000 x11430 | |
Julie Wild-Curry Director of Community After Schools Program | 452-2000 x11251 | |
Thomas S Willett Systems & Database Administrator | 452-2000 x11370 | |
Brenda J Williamson Special Education Coordinator | 452-2000 x11446 | |
Norma J Wivoda Assistant Accounts Payable Clerk | 452-2000 x11315 | |
Alexander T Wolfe Systems & Database Administrator | 452-2000 x11378 | |
Shea Wollmann Senior Human Resources Technician | 452-2000 x11384 | |
Nichole Wood Chief Accountant | 452-2000 x11319 | |
Samantha B Wuttig Special Education Mentor Teacher | 452-2000 x11556 | |
Greg Yocum Director of Network Services | 452-2000 x11371 | |
Laurie A Zamber Cashier | 452-2000 x11313 | |
Cynthia L Zimmerman Special Education Extended Resource Aide | 452-2000 x11230 |






